seconds
Last update: 07:11:43

Wichita State University vs Brigham Young University

September 5, 2025 • 8:00 PM
Wichita State University
0
VS
Brigham Young University
0

Set Scores

Set Wichita State University Brigham Young University
1ST 19 25
2ND 25 18
3RD 24 26
4TH 25 20
5TH 15 4
TOTAL 0 0

Wichita State University - Player Statistics

Pos # Name Year S K E TA PCT A SA DIG BS BA PTS
10 Reese Ptacek - 5 15 2 24 0.542 0 0 4 1 6 19
1 Grace Nelson - 5 13 7 46 0.130 1 4 6 0 4 19
5 Sarah Franklin - 5 18 4 35 0.400 0 2 8 0 3 23
12 Devyn Robinson - 5 8 3 20 0.250 0 0 2 2 4 12
3 MJ Hammill - 5 0 0 0 0.000 45 0 12 0 0 0
TOTAL 5 53 25 151 0.185 49 6 56 1 29 108

Brigham Young University - Player Statistics

Pos # Name Year S K E TA PCT A SA DIG BS BA PTS
5 Abby Russell - 5 12 3 35 0.257 0 2 8 0 3 15
8 Lily Gervin - 5 10 5 28 0.179 0 1 6 0 2 13
11 Hannah Overdiek - 5 8 2 22 0.273 0 0 4 1 3 12
2 Emma Gervin - 5 0 0 0 0.000 38 0 10 0 0 0
15 Gabby Easton - 5 6 4 18 0.111 0 1 5 0 1 8
TOTAL 5 45 28 140 0.121 42 4 48 0 18 92

Position Legend

S: Setter
OH: Outside Hitter
MB: Middle Blocker
OPP/RS: Opposite/Right Side Hitter
L: Libero
DS: Defensive Specialist
? Position not available

Statistics Legend

S: Sets Played
K: Kills
E: Attack Errors
TA: Total Attacks
PCT: Attack Percentage
A: Assists
SA: Service Aces
DIG: Digs
BS: Block Solos
BA: Block Assists
PTS: Total Points